| WNYHealtheNet's mission is to optimize delivery of patient information to the healthcare community by leveraging our shared infrastructure, technology and intellectual capital. |
|||
| Read The NET, WNY HealtheNet's Quarterly Newsletter |
|||
|
|||
Gain access to Western New York's Clinical Information Exchange by clicking upon the HEALTHeLINK logo above. | |||
|
|||
NOTE: Access to information for Fidelis Care New York members and transactions is limited to www.wnyhealthenet.org users within the 8 Western New York Counties. (Erie, Niagara, Cattaraugus, Chatauqua, Wyoming, Orleans, Genesee and Allegany) | |||
| Eligibility Inquiry and Response 270/271 | |||
| Claim Status Inquiry and Response 276/277 | |||
| Referral Request and Response | |||
| Referral Inquiry and Response | |||
| Authorization Inquiry and Response |